Nutritional Information Per -25 Gm
Energy | 129.98 Kcal |
Proteins | 1.83 g |
Ccarbohydrates | 14.28 g |
Total Fats | 7.29 g |
Cholesterol | 0 mg |
Sugar | 1.13 g |
Saturated fat | 0.89 g |
Sodium | 232.50 mg |
Nutritional Information Per -100 Gm
Energy | 519.94 Kcal |
Proteins | 7.30 g |
Ccarbohydrates | 57.12 g |
Total Fats | 29.14 g |
Cholesterol | 0 mg |
Sugar | 4.52 g |
Saturated fat | 3.55 g |
Sodium | 930.00 mg |
Reviews
There are no reviews yet.