Nutritional Information Per – 100 Gm
Energy | 459.4 Kcal |
Proteins | 6 g |
Carbohydrates | 68.35 g |
Sugar | 2.5 g |
Total Fats | 18.0 g |
Cholesterol | 0 mg |
Dietary Fibre | 3.68 g |
Sodium | 1134.0 mg |
₹120.00
This is a Vegetarian product.
Nutritional Information Per – 100 Gm
Energy | 459.4 Kcal |
Proteins | 6 g |
Carbohydrates | 68.35 g |
Sugar | 2.5 g |
Total Fats | 18.0 g |
Cholesterol | 0 mg |
Dietary Fibre | 3.68 g |
Sodium | 1134.0 mg |
You must be logged in to post a review.
Reviews
There are no reviews yet.