Nutritional Information Per – 100 Gm
Energy | 474 Kcal |
Proteins | 5.5 g |
Carbohydrates | 65.75 g |
Sugar | 3.8 g |
Total Fats | 21.0 g |
Cholesterol | 0 mg |
Dietary Fibre | 3.68 g |
Sodium | 1119.0 mg |
₹120.00
This is a Vegetarian product.
Nutritional Information Per – 100 Gm
Energy | 474 Kcal |
Proteins | 5.5 g |
Carbohydrates | 65.75 g |
Sugar | 3.8 g |
Total Fats | 21.0 g |
Cholesterol | 0 mg |
Dietary Fibre | 3.68 g |
Sodium | 1119.0 mg |
You must be logged in to post a review.
Reviews
There are no reviews yet.